2000 •2002 • 2004 •2006 •2008 • 2010 • 2012
In even-numbered years, the US and Canada alternately host the North American Orienteering Championships. In 2012, they will be held in the United States and hosted by Delaware Valley Orienteering Club in northeastern Pennsylvania.
2010 — British Columbia (KOC)
2008 — Central New York (CNYO/US)
| Age group | Name | US | CAN | Club |
| Female-Open | Katarina Smith | x | Falcons | |
| Male-Open | Brian May | x | Sage | |
| F<10 | Emma Waddington | x | GHO | |
| M<10 | Ian Kemp | x | OOC | |
| F<14 | Meg Parson | x | NEOC | |
| M<14 | Anthony Leger | x | QOC | |
| F<16 | Molly Kemp | x | OOC | |
| M<16 | Andrey Koptelov | x | GHO | |
| F<18 | Polina Koptelova | x | GHO | |
| M<18 | John Klaben | x | USMAOC | |
| F<20 | Tori Borish | x | COC | |
| M<20 | Graham Ereaux | x | Falcons | |
| F35+ | Val Duca | x | Stars | |
| M35+ | Andy Hall | x | NEOC | |
| F40+ | Kristin Hall | x | NEOC | |
| M40+ | Ted Good | x | QOC | |
| F45+ | Kris Beecroft | x | QOC | |
| M45+ | Gregory Balter | x | DVOA | |
| F50+ | Olga Rachitskaya | x | NEOOC | |
| M50+ | John Campbell | x | DVOA | |
| F55+ | Mary Jo Childs | x | GMOC | |
| M55+ | Glen Tryson | x | EMPO | |
| F60+ | Sharon Crawford | x | RMOC | |
| M60+ | Peter Gagarin | x | CSU | |
| F65+ | Allmuth Perzel | x | COK | |
| M65+ | Don Davis | x | QOC | |
| F70+ | Marit Davis | x | QOC | |
| M70+ | Alex Kerr | x | GVOC | |
| M75+ | Edwin Gookin | x | SDO |
2006 — Ontario (GHO/Canada)
2004 — Northeast Ohio (NEOOC/US)
| Age group | Name | US | CAN | Club |
| Female-Open | Sandy Hott-Johansen | x | Falcons | |
| Male-Open | Nick Duca | x | Gators | |
| F<10 | Katie Williams | x | OCIN | |
| M<10 | Parker Vaughan | x | OCIN | |
| F<12 | Lyndsey Innes | x | Gators | |
| M<12 | Lars Hjerrild | x | GPHXO | |
| F<14 | Sara Haverkamp | x | NEOC | |
| F<16 | Justine Scheck | x | YOK | |
| M<16 | Andy Strat | x | QOC | |
| F<18 | Carol Ross | x | Falcons | |
| M<18 | Greg Kerzhner | x | NEOOC | |
| M<20 | Mike Kerzhner | x | NEOOC | |
| F35+ | Annette Van Tyghem | x | Gators | |
| M35+ | Eugene Mlynczyk | x | Ukrainian | |
| F40+ | Peggy Dickison | x | QOC | |
| M40+ | Gregory Balter | x | HVO | |
| F45+ | Nancy Koehler | x | UNO | |
| M45+ | Ted de St. Croix | x | GVOC | |
| F50+ | Sandy Fillebrown | x | DVOA | |
| M50+ | Rob Wilkison | x | DVOA | |
| F55+ | Gail Gagarin | x | CSU | |
| M55+ | Ken Walker, Sr. | x | CSU | |
| F60+ | Pat Lee | x | CdeBois | |
| M60+ | Peter Gagarin | x | CSU | |
| F65+ | Marit Davis | x | QOC | |
| M65+ | George Hawes | x | HVO | |
| F70+ | Ruth Johnson | x | OME | |
| M70+ | Olaf Tabur | x | UNO |
2002 — part of the Asia/Pacific Orienteering Championships (APOC) , Calgary and Edmonton, Alberta, Canada
2000 — Hudson Valley (HVO/US)
[NOTE: Champion lists need to be compiled for prior years. If you can help, please contact the Webmaster for more information. Some information may be available in past issues of ONA.]